University of Reading Cost Centres
University Services
Cost Code | Description | Business Partners | FP&S Analyst | Research Accountants | Research Assistants |
---|---|---|---|---|---|
BACP | HEFCE Grants | Marie Misselbrook | |
|
|
BADP | Tuition Fees | Marie Misselbrook | |
|
|
BADQ | NHS Grants | Marie Misselbrook | |
|
|
BADU | UPP Rent - Student Accommodation | Rachel Savin | |
|
|
BAEP | Research Income | Marie Misselbrook | |
||
BAFP | Other Central Income | Marie Misselbrook | |
|
|
BBCP | Scholarships | Marie Misselbrook | |
||
BBDP | Fee Waivers | Marie Misselbrook | |
|
|
BBEP | Subscriptions | Marie Misselbrook | |
|
|
BBFP | Reading Students' Union Block Grants | Marie Misselbrook | |
|
|
BBGP | Pensions | Marie Misselbrook | |
|
|
BBJP | Hospitality | Marie Misselbrook | |
|
|
BBKP | Other Central Expenditure | Marie Misselbrook | |
||
BBLP | Boat House | Rachel Savin | |
||
BCDP | Arts Committee | Marie Misselbrook | |
|
|
BDCP | Reading Student Village | Rachel Savin | |
|
|
BMAA | Health Innovation Partnership | Marie Misselbrook | |||
BPAA | On-Line Distance Learning | Sarah Bartlett | |||
BQAA | ECMWF | Marie Misselbrook | |||
BXXX | Balance Sheet | Marie Misselbrook | |
|
|
FBFP | CEDAR Farm | Anne-Marie West | David Lovewell | Lesley Askew | Rajee Kirupakaran |
Access Funds
Cost Code | Description | Business Partners | FP&S Analyst | Research Accountants | Research Assistants |
---|---|---|---|---|---|
BHAA | Access Funds | Sandra Batchelor | |
|
|
Directorates (from 1st August 2024)
Digital Technology Services
Cost Code | Description | Business Partners | FP&S Analyst | Research Accountants | Research Assistants |
---|---|---|---|---|---|
QACP | IT Services | Sandra Batchelor | |
|
|
QEDP |
IT Academic Computing |
Sandra Batchelor | |
|
|
QEEP | Managed Print Services | Sandra Batchelor | |
|
|
Estates
Cost Code | Description | Business Partners | FP&S Analyst | Research Accountants | Research Assistants |
---|---|---|---|---|---|
BAFQ | Property Services - Whiteknights | Hamid Quadri | Vacancy | ||
BAFR | Property Services - London Road | Hamid Quadri | Vacancy | |
|
BAFS | Property Services - Greenlands | Hamid Quadri | Vacancy | |
|
BAFT | Enterprise Centre | Hamid Quadri | Vacancy | |
|
BAFV | Redlands Road and Shinfield | Hamid Quadri | Vacancy | |
|
NFBX | Residential - External Customer Holding Account | Hamid Quadri | Vacancy | |
|
NJAA | Energy and Sustainability | Hamid Quadri | Vacancy | |
|
NJAC | Campus Operations - Maintenance | Hamid Quadri | Vacancy | ||
NJEX | Estate Services - external customers | Hamid Quadri |
Vacancy | ||
NJXX | Rates | Hamid Quadri | Vacancy | ||
NKXX | Travel Plan | Hamid Quadri | Vacancy | ||
NLXX | Campus Operations - Soft FM | Hamid Quadri | Vacancy | ||
NMXX | Estates Management | Hamid Quadri | Vacancy | ||
NNHD | Campus Operations - Maintenance Holding Account | Hamid Quadri | Vacancy | ||
NPHD | Campus Development | Hamid Quadri | Vacancy | ||
NQHD | Campus Operations - Grounds | Hamid Quadri | Vacancy | ||
NRXX | Campus Planning | Hamid Quadri | Vacancy | ||
NSXX | Land Management | Hamid Quadri | Vacancy | ||
TAAA | Commercial Programme | Hamid Quadri | |||
TAAB | Infrastructure Programme | Hamid Quadri | |||
TAAC | Development Programme | Hamid Quadri | |||
TAAD | Cine Valley Programme | Hamid Quadri | |||
TAAE | Medi Valley Programme | Hamid Quadri | |||
TAAF | Hera Valley Programme | Hamid Quadri | |||
TAAG | Nano Valley Programme | Hamid Quadri | |||
TAAH | Community Projects | Hamid Quadri |
Finance
Cost Code | Description | Business Partners | FP&S Analyst | Research Accountants | Research Assistants |
---|---|---|---|---|---|
PCCP | Finance | Sandra Batchelor | |
|
|
PDCP | Insurance | Sandra Batchelor | |||
PECP | Procurement | Sandra Batchelor | |||
PGCP | Whiteknights House Maintenance | Sandra Batchelor |
Human Resources
Cost Code | Description | Business Partners | FP&S Analyst | Research Accountants | Research Assistants |
---|---|---|---|---|---|
MBCP | Human Resources | Sandra Batchelor | |
|
|
PSCP | People Development | Sandra Batchelor |
Student Experience and Education
Cost Code | Description | Business Partner | FP&S Analyst | Research Accountants | Research Assistants |
MECP | TLDF | Rachel Savin | |||
MFCP | Graduation Office | Rachel Savin | |||
MGCP | Central Room Booking & Timetabling Office | Rachel Savin | |||
MHCQ | Centre for Quality Support & Development | Rachel Savin | |||
NAGX | Conference Office | Rachel Savin | Prakriti Tajhya Gurung | ||
NCXX | Central Catering | Rachel Savin | Prakriti Tajhya Gurung | ||
NEXX | Sportspark | Rachel Savin | Prakriti Tajhya Gurung | ||
NFAX | Residential Contract Management | Rachel Savin | Prakriti Tajhya Gurung | ||
NGXX | Campus Commerce Administration Costs | Rachel Savin | Prakriti Tajhya Gurung | ||
NJHX | Greenlands Trading & Support Services | Rachel Savin | Prakriti Tajhya Gurung | ||
NJWA | Support - Hotel - Estates (Non Trading) | Rachel Savin | Prakriti Tajhya Gurung | ||
RACP | Student Services Centre | Rachel Savin | |||
RCCP | Examinations Office | Rachel Savin | |||
RGCP | RISIS Development and Support | Rachel Savin | |||
RKCP | Student Financial Support | Rachel Savin | |||
RLCP | Director - Student Services | Rachel Savin | |||
RMDP | Student Engagement | Rachel Savin | |||
RPDP | Student Success & Access | Rachel Savin | |||
RRCP | Advisory | Rachel Savin | |||
RTDP | Support Centres | Rachel Savin | |||
RXCP | Student Wellbeing Support | Rachel Savin | |||
RYCP | Careers, Placement and Experience Centre (CPEC) | Rachel Savin |
External Relations
Cost Code | Description | Business Partners | FP&S Analyst | Research Accountants | Research Assistants |
DAFQ | Marketing Operations - Creative Print Service (CPS) | Sandra Batchelor | |||
MPCP | Admissions | Sandra Batchelor | |||
MPDP | Director - Global Recruitment & Admissions | Sandra Batchelor | |||
MPEP | Applicant Engagement | Sandra Batchelor | |||
PACP | Corporate Communications | Sandra Batchelor | |||
PBCP | Fundraising | Sandra Batchelor | |||
PHCP | Marketing Operations - Content | Sandra Batchelor | |||
PMCP | MCE General and Director | Sandra Batchelor | |||
RADP | Engagement & External Relations ( Marketing) | Sandra Batchelor | |||
RFCP | Reading International Office | Sandra Batchelor | |||
RVCP | Marketing and Campaigns | Sandra Batchelor | |||
RWCP | Marketing Operations & Events | Sandra Batchelor |
Planning, Governance & Legal
Cost Code | Description | Business Partners | FP&S Analyst | Research Accountants | Research Assistants |
---|---|---|---|---|---|
BCEP | Vice Chancellor's Office | Rachel Savin | |
Khaula Butt | Rajee Kirupakaran |
BCFP | Academic Planning | Rachel Savin | |||
BCGP | International | Rachel Savin | |||
BCHP | Research | Rachel Savin | |||
BCIP | Teaching & Learning | Rachel Savin | |||
MACP | Directorate Office | Rachel Savin | |||
MLCP | Planning and Strategy Office | Rachel Savin | |||
PJCP | Iskandar | Rachel Savin | |||
PPCP | Business Incubation and Knowledge Transfer | Rachel Savin | |||
PRCP | Legal Services | Rachel Savin | |||
QDCP | Information Management and Policy Services | Rachel Savin | |||
RECP | Internal Audit | Rachel Savin | |||
SACP | Business Continuity | Rachel Savin | |||
SBCP | Compliance | Rachel Savin | |||
SCCP | Health & Safety Services | Rachel Savin | |||
SECP | Quality Assurance in Research | Rachel Savin | |||
SGCP | Office of the University Secretary | Rachel Savin | |||
SHCP | Governance | Rachel Savin |
Research and Innovation
Cost Code | Description | Business Partners | FP&S Analyst | Research Accountants | Research Assistants |
---|---|---|---|---|---|
EGDP | Doctoral and Researcher College | Hamid Quadri | |
Emma Robinson | James Hobbs |
GEFP | Knowledge Transfer Centre | Hamid Quadri |
|
|
|
PFCP | Research and Enterprise | Hamid Quadri | |||
PTCP | Technical Services | Hamid Quadri | |||
QBCP | Library | Hamid Quadri | Mo Buttran | Linda Petersen | |
QCDP | University Museums and Special Collections Service | Hamid Quadri | Mo Buttran | Linda Petersen |
Reading University Schools
School of Arts and Communication Design
Cost Code | Description | Business Partners | FP&S Analyst | Research Accountants | Research Assistants |
---|---|---|---|---|---|
DACP | Film Theatre and Television | Judith Miles | Dom Wand | Khaula Butt | Cecilia Asplund |
DAFP | Typography | Judith Miles | Dom Wand | Khaula Butt | Cecilia Asplund |
DAGP | School of Arts and Communication Design | Judith Miles | Dom Wand | |
|
DAJP | Art | Judith Miles | Dom Wand | Khaula Butt | Cecilia Asplund |
School of Humanities
Cost Code | Description | Business Partners | FP&S Analyst | Research Accountants | Research Assistants |
---|---|---|---|---|---|
DDCP | History | Anne-Marie West | David Lovewell | Lesley Askew | Cecilia Asplund |
DECP | Classics | Anne-Marie West | David Lovewell | Lesley Askew | Cecilia Asplund |
DEEP | Philosophy | Anne-Marie West | David Lovewell | Lesley Askew | Cecilia Asplund |
DEFP | School of Humanities | Anne-Marie West | David Lovewell | |
|
School of Literature and Languages
Cost Code | Description | Business Partners | FP&S Analyst | Research Accountants | Research Assistants |
---|---|---|---|---|---|
DFCP |
Department of English Language and Applied Linguistics |
Anne-Marie West | David Lovewell | Lesley Askew | Lukasz Janik |
DGHP | School of Literature and Languages | Anne-Marie West | David Lovewell | Lesley Askew | Lukasz Janik |
DGMP | Department of Languages and Culture | Anne-Marie West | David Lovewell | Lesley Askew | Cecilia Asplund |
DGNP | English Literature | Anne-Marie West | David Lovewell | Lesley Askew | Lukasz Janik |
International Study and Language Institute ISLI
Cost Code | Description | Business Partners | FP&S Analyst | Research Accountants | Research Assistants |
---|---|---|---|---|---|
DFEP | ISLI | Judith Miles | Vacant | Lesley Askew | Lukasz Janik |
Institute of Education
Cost Code | Description | Business Partners | FP&S Analyst | Research Accountants | Research Assistants |
---|---|---|---|---|---|
EBCP | Institute of Education | Julie Carr | David Lovewell | Lesley Askew | Lukasz Janik |
Faculty of Science/Institute of Environmental Analytics (IEA)
Cost Code | Description | Business Partners | FP&S Analyst | Research Accountants | Research Assistants |
---|---|---|---|---|---|
GFCP | Faculty of Science | Anne-Marie West | David Lovewell | |
|
GFDA | Institute for Environmental Analytics | Hamid Quadri | Khaula Butt | Cecilia Asplund |
School of Law
Cost Code | Description | Business Partners | FP&S Analyst | Research Accountants | Research Assistants |
---|---|---|---|---|---|
EDCP | Law | Rachel Savin | David Lovewell | Lesley Askew | Gagan Bhinder |
School of Politics, Economics & International Relations
Cost Code | Description | Business Partners | FP&S Analyst | Research Accountants | Research Assistants |
---|---|---|---|---|---|
EACP | Economics | Sarah Bartlett | Prakriti Tajhya Gurung | Lesley Askew | Cecilia Asplund |
EAHP | School of Politics, Economics & International Relations | Sarah Bartlett | Prakriti Tajhya Gurung | Lesley Askew | Cecilia Asplund |
EEFP | Politics & International Relations | Sarah Bartlett | Prakriti Tajhya Gurung | Lesley Askew | Cecilia Asplund |
School of Agriculture Policy & Development
Cost Code | Description | Business Partners | FP&S Analyst | Research Accountants | Research Assistants |
---|---|---|---|---|---|
FBCP | Agriculture | Anne-Marie West | David Lovewell | |
|
FBCR | Centre for Agricultural Strategy | Anne-Marie West | David Lovewell | Lesley Askew | Rajee Kirupakaran |
FBGP | School of Agriculture Policy & Development | Anne-Marie West | David Lovewell | Lesley Askew | Rajee Kirupakaran |
School of Psychology & Clinical Language Sciences
Cost Code | Description | Business Partners | FP&S Analyst | Research Accountants | Research Assistants |
---|---|---|---|---|---|
FGCP | Psychology | Judith Miles | Dom Wand |
Khaula Butt |
Gagan Bhinder |
FGDP | Clinical Language Sciences | Judith Miles | Dom Wand | Khaula Butt | Gagan Bhinder |
FGEP | Charlie Waller Institute | Judith Miles | Dom Wand | |
|
FGGP | Reading Functional Imaging Facility | Judith Miles | Dom Wand | |
|
FGHP | School of Psychology & Clinical Language Sciences | Judith Miles | Dom Wand | Khaula Butt | Gagan Bhinder |
FGJP | Centre for Autism | Judith Miles | Dom Wand | |
|
School of Biological Sciences
Cost Code | Description | Business Partners | FP&S Analyst | Research Accountants | Research Assistants |
---|---|---|---|---|---|
FJJP | School of Biological Sciences | Anne-Marie West | Gillian Edgar | Khaula Butt | Cecilia Asplund |
FJLP | Biomedical Engineering | Anne-Marie West | Gillian Edgar | Khaula Butt | Cecilia Asplund |
School of Chemistry, Food and Pharmacy
Cost Code | Description | Business Partners | FP&S Analyst | Research Accountants | Research Assistants |
---|---|---|---|---|---|
FDDP | Food and Nutritional Sciences | Sarah Bartlett | Prakriti Tajhya Gurung | Mo Buttran | Linda Petersen |
FECP | Pharmacy | Sarah Bartlett | Prakriti Tajhya Gurung | Mo Buttran | Linda Petersen |
FHAP | ATP - Advanced Training Partnership | Sarah Bartlett | Prakriti Tajhya Gurung | Mo Buttran | Linda Petersen |
FKCP | School of Chemistry, Food and Pharmacy | Sarah Bartlett | Prakriti Tajhya Gurung | Mo Buttran | Linda Petersen |
FKDP | Chemical Analytical Facility (CAF) | Sarah Bartlett | Prakriti Tajhya Gurung | |
|
GACP | Chemistry | Sarah Bartlett | Prakriti Tajhya Gurung | Mo Buttran | Linda Petersen |
FDEP | National Centre for Biotechnology Education (NCBE) | Sarah Bartlett | Prakriti Tajhya Gurung | |
|
GFDP | Centre for Advanced Microscopy | Sarah Bartlett | Prakriti Tajhya Gurung | |
|
School of Built Environment
Cost Code | Description | Business Partners | FP&S Analyst | Research Accountants | Research Assistants |
---|---|---|---|---|---|
GBAP | School of Architecture | Judith Miles | Dom Wand | Khaula Butt | Lukasz Janik |
GBCP | Construction Management | Judith Miles | Dom Wand | Khaula Butt | Lukasz Janik |
School of Archaeology, Geography and Environmental Science
Cost Code | Description | Business Partners | FP&S Analyst | Research Accountants | Research Assistants |
---|---|---|---|---|---|
GCCP | Archaeology | Judith Miles | Dom Wand | Mo Buttran | Linda Petersen |
GCDP | Geography | Judith Miles | Dom Wand | Mo Buttran | Linda Petersen |
GCEP | Soil Science | Judith Miles | Dom Wand | |
|
GCFP | School of Archaeology, Geography and Environmental Science | Judith Miles | Dom Wand | Mo Buttran | Linda Petersen |
GCGP | Geography & Environmental Science | Judith Miles | Dom Wand | Mo Buttran | Linda Petersen |
The School of Mathematical, Physical and Computational Sciences
Cost Code | Description | Business Partners | FP&S Analyst | Research Accountants | Research Assistants |
---|---|---|---|---|---|
GDCP | Mathematics & Statistics | Anne-Marie West | David Lovewell | Emma Robinson | Laura Wells |
GDDP | Meteorology | Anne-Marie West | David Lovewell | Emma Robinson | Laura Wells |
GDDR | The Walker Institute | Anne-Marie West | David Lovewell | Emma Robinson | Laura Wells |
GDDT | Computer Science | Anne-Marie West | David Lovewell | Emma Robinson | Laura Wells |
GDGP | School of Mathematical and Physical Sciences | Anne-Marie West | David Lovewell | |
|
Henley Business School
International Business and Strategy
Cost Code | Description | Business Partners | FP&S Analyst | Research Accountants | Research Assistants |
---|---|---|---|---|---|
HCIB | International Business and Strategy | Julie Carr | Vacancy | Lesley Askew | Cecilia Asplund |
Real Estate and Planning
Cost Code | Description | Business Partners | FP&S Analyst | Research Accountants | Research Assistants |
---|---|---|---|---|---|
EAEP | Real Estate & Planning | Julie Carr | Gillian Edgar | Lesley Askew | Cecilia Asplund |
ICMA Centre
Cost Code | Description | Business Partners |
FP&S Analyst |
Research Accountants | Research Assistants |
---|---|---|---|---|---|
EAFP | ICMA Centre | Julie Carr | Vacancy | Lesley Askew | Cecilia Asplund |
EAFR | ICMA Executive Education | Julie Carr | Vacancy | |
|
Business Informatics, Systems and Accounting
Cost Code | Description | Business Partners | FP&S Analyst | Research Accountants | Research Assistants |
---|---|---|---|---|---|
GECR | Business Informatics, Systems and Accounting | Julie Carr | Vacancy | Lesley Askew | Cecilia Asplund |
Executive Education
Cost Code | Description | Business Partners | FP&S Analyst | Research Accountants | Research Assistants |
---|---|---|---|---|---|
HYAJ | Open Accredited | Julie Carr | Gillian Edgar | |
|
HYBB | Custom Accredited | Julie Carr | Gillian Edgar | |
|
YCAA | Balance Sheet Henley Business School Ltd Co HC | Julie Carr | Gillian Edgar | |
|
YCAE | Open Non- Accredited | Julie Carr | Gillian Edgar | |
|
YCAJ | Coaching Centre | Julie Carr | Gillian Edgar | |
|
YCBA | Custom Non- Accredited | Julie Carr | Gillian Edgar | |
|
YCBC | Henley Partnership |
Julie Carr |
Gillian Edgar | |
|
YCJM | Henley Forum for Organisational Learning & Knowledge Strategies | Julie Carr | Gillian Edgar | ||
YCQL | Executive Education - Management | Julie Carr | Gillian Edgar | |
|
YCQM | Custom Business Development | Julie Carr | Gillian Edgar | |
|
YCQN | Open Business Development | Julie Carr | Gillian Edgar | |
|
HYAL | Apprenticeship Levy - Support and Development | Julie Carr | Heather Bancroft | |
|
HYAP | Apprenticeship Levy Programmes | Julie Carr | Heather Bancroft | |
|
Overseas
Cost Code | Description | Business Partners | FP&S Analyst | Research Accountants | Research Assistants |
---|---|---|---|---|---|
HCFD | Henley Finland MBA | Julie Carr | Heather Bancroft | |
|
HCFE | Henley Finland Corp Ed | Julie Carr | Gillian Edgar | |
|
HCFI | Henley Finland - Branch | Julie Carr | Gillian Edgar | |
|
HCFL | Germany Corp Ed | Julie Carr | Gillian Edgar | |
|
HCFM | Denmark | Julie Carr | Heather Bancroft | |
|
HCFN | Germany | Julie Carr | |
|
|
HCFQ | Malta | Julie Carr | Heather Bancroft | |
|
HCFR | Trinidad | Julie Carr | Heather Bancroft | |
|
HCFU | South Africa | Julie Carr | |
|
|
HCFX | Ireland (IMI) | Julie Carr | Heather Bancroft | |
|
HCFZ | Fl Overseas (Other) | Julie Carr | Heather Bancroft | |
|
YDAA | Henley Germany MBA 2012 | Julie Carr | |
|
|
YDAB | Henley Germany Executive Education 2012 | Julie Carr | |
|
|
YDAC | Henley Germany General Administration | Julie Carr | |
|
|
YTAA | Henley South Africa MBA 2009 | Julie Carr | |
|
|
YTAB | Henley South Africa Exec Ed 2009 | Julie Carr | |
|
|
YTAC | Henley South Africa General Administration | Julie Carr | |
|
HBS Shared Income/Costs
Cost Code | Description | Business Partners | FP&S Analyst | Research Accountants | Research Assistants |
---|---|---|---|---|---|
HCCA | Executive MBA | Julie Carr | Heather Bancroft | |
|
HCCB | Full Time MBA | Julie Carr | Heather Bancroft | |
|
HCDC | HBS Shared Income / Costs | Julie Carr | Gillian Edgar | |
|
HCEA | FL Henley Based | Julie Carr | Heather Bancroft | |
|
HEIA | DBA & Research Progs | Julie Carr | Gillian Edgar | |
|
Marketing and Communications
Cost Code | Description | Business Partners | FP&S Analyst | Research Accountants | Research Assistants |
---|---|---|---|---|---|
HAQC | Marketing | Julie Carr | Gillian Edgar | |
|
Business Development, Recruitment and Admissions
Cost Code | Description | Business Partners | FP&S Analyst | Research Accountants | Research Assistants |
---|---|---|---|---|---|
HAQG | Business Development | Julie Carr | Gillian Edgar | |
|
Programme Administration and Faculty Support
Cost Code | Description | Business Partners | FP&S Analyst | Research Accountants | Research Assistants |
---|---|---|---|---|---|
HAPA | Programme Administration and Faculty Support | Julie Carr | Gillian Edgar | |
|
HAPB | Programme Administration (PAFS) | Julie Carr | Gillian Edgar | |
|
HAPC | School Office (PAFS) | Julie Carr | Gillian Edgar | |
|
HCHA | Learning Resources | Julie Carr | Gillian Edgar | |
|
Career Development and Placement
Cost Code | Description | Business Partners | FP&S Analyst | Research Accountants | Research Assistants |
---|---|---|---|---|---|
HACD | Career Development and Placement | Julie Carr | Gillian Edgar | |
|
Alumni Relations & Development
Cost Code | Description | Business Partners | FP&S Analyst | Research Accountants | Research Assistants |
---|---|---|---|---|---|
HAKE | Alumni Relations & Development | Julie Carr | Vacancy | |
|
Dean's Office
Cost Code | Description | Business Partners | FP&S Analyst | Research Accountants | Research Assistants |
---|---|---|---|---|---|
HARA | Dean's Office | Julie Carr | Gillian Edgar | |
|
Leadership, Organisations and Behaviour
Cost Code | Description | Business Partners | FP&S Analystv | Research Accountants | Research Assistants |
---|---|---|---|---|---|
HCOB | Organisational & Behaviour | Julie Carr | Gillian Edgar | Lesley Askew | Cecilia Asplund |
Marketing and Reputation
Cost Code | Description | Business Partners | FP&S Analyst | Research Accountants | Research Assistants |
---|---|---|---|---|---|
HCMR | Marketing and Reputation | Julie Carr | Gillian Edgar | Lesley Askew | Cecilia Asplund |
YCJB | Madejski Centre for Reputation | Julie Carr | Gillian Edgar | Lesley Askew | Cecilia Asplund |
YCJN | Centre for Customer Management | Julie Carr | Gillian Edgar | Lesley Askew | Cecilia Asplund |
University Subsidiaries
University Subsidiaries
Cost Code | Description | Business Partners | FP&S Analyst | Research Accountants | Research Assistants |
---|---|---|---|---|---|
DECQ | Ure museum | |
|
|
|
XBIF | Trust Beckett International Foundation | |
|
|
|
XHSI | Trust Hugh Sinclair | |
|
|
|
XNIR | Trust NIRD | |
|
|
|
XOEG | Unrestricted Endowments (prev General) | |
|
|
|
XOES | Restricted Endowments (prev Specific) | |
|
|
|
XOET | Invested Funds for RU creditors | |
|
|
|
XOEV | Permanent Unrestricted Endowments | |
|
|
|
XOEW | Expendable Restricted Endowments | |
|
|
|
XOEX | Endowments Distribution (net to zero) | |
|
|
|
XOEY | Permanent Restricted Endowments | |
|
|
|
XRET | Trust Research Endowment Trust | |
|
|
|
YEDU | RUMAL - EduCity | |
|
|
|
YHBA | Henley Business Angels | Julie Carr | Gillian Edgar | |
|
YGRT | Greenlands Trust | Julie Carr | Gillian Edgar | |
|
YKOT | RUMAL - Kotaraya | |
|
|
|
YLAA | University of Reading Malaysia | |
|
|
|
YRRF | Reading Real Estate Foundation | Julie Carr | Samuel Adu-Gyamfi | |
|
YSTA | Sci & Tech Centre | |
|
|
|
YSTB | Thames Valley Science Park Limited | Hamid Quadri | |
|
|
ZEPF | Pension UEPF | |
|
|
|
ZFHG | Friends of the Harris Garden | |
|
|
|
ZPAA | Collaborators on Research Projects | |
|
|
|
ZSCR | Senior Common Room | |
|
|
|
ZSUM | SUMS | |
|
|
|
ZUPS | Pension URPS | |
|
|
|
ZWKE | Whiteknights Energy Ltd | |
|
|
|
Updated: 8th March 2024